| Sıra No | Marka | Model | Alt Paket | İşlem |
|---|---|---|---|---|
| 1 | Alfa Romeo | TONALE | TONALE DIESEL 130 Ti | - |
| 2 | Audi | A3 | A3 allstreet TFSI 110 kW S tronic | - |
| 3 | Audi | A3 | A3 Sedan TFSI 110 kW Advanced S tronic | - |
| 4 | Audi | A3 | A3 Sedan TFSI 110 kW S line S tronic | - |
| 5 | Audi | A3 | A3 Sportback TFSI 110 kW Advanced S tronic | - |
| 6 | Audi | A3 | A3 Sportback TFSI 110 kW S line S tronic | - |
| 7 | Audi | A3 | RS 3 Sedan TFSI quattro S tronic | - |
| 8 | Audi | A3 | RS 3 Sportback TFSI quattro S tronic | - |
| 9 | Audi | A3 | S3 Sedan TFSI quattro S tronic | - |
| 10 | Audi | A3 | S3 Sportback TFSI quattro S tronic | - |
| 11 | Audi | A8 | A8 L 50 TDI quattro 286 hp Tiptronic PI | - |
| 12 | Audi | A8 | A8 L 55 TFSI quattro 340 hp Tiptronic PI | - |
| 13 | Audi | A8 | S8 4.0 Turbo FSI quattro 571 hp Tiptronic PI. | - |
| 14 | Audi | Q7 | Audi Q7 SUV 45 TFSI quattro 265 hp S line Tiptronic PI | - |
| 15 | Audi | Q8 | Q8 SUV TDI quattro 210 kW Tiptronic | - |
| 16 | Audi | Q8 | Q8 SUV TFSI quattro 195 kW Tiptronic | - |
| 17 | Audi | Q8 | Q8 SUV TFSI quattro 250 kW Tiptronic | - |
| 18 | Audi | Q8 | RS Q8 performance TFSI quattro 471 kW Tiptronic | - |
| 19 | Audi | Yeni A5 | A5 Avant TDI quattro 150 kW S tronic | - |
| 20 | Audi | Yeni A5 | A5 Avant TFSI quattro 150 kW S tronic | - |
| 21 | Audi | Yeni A5 | A5 Avant TFSI quattro 200 kW | - |
| 22 | Audi | Yeni A5 | A5 Sedan TDI quattro 150 kW S tronic | - |
| 23 | Audi | Yeni A5 | A5 Sedan TFSI quattro 150 kW S tronic | - |
| 24 | Audi | Yeni A5 | A5 Sedan TFSI quattro 200 kW | - |
| 25 | Audi | Yeni A5 | S5 Avant TFSI quattro 270 kW S tronic | - |
| 26 | Audi | Yeni A5 | S5 Sedan TFSI quattro 270 kW S tronic | - |
| 27 | Audi | Yeni A6 | A6 allroad TDI quattro 220 kW | - |
| 28 | Audi | Yeni A6 | A6 Avant TDI quattro 150 kW | - |
| 29 | Audi | Yeni A6 | A6 Avant TFSI 200 kW quattro | - |
| 30 | Audi | Yeni A6 | A6 Sedan TDI quattro 150 kW | - |
| 31 | Audi | Yeni A6 | A6 Sedan TDI quattro 220 kW | - |
| 32 | Audi | Yeni A6 | A6 Sedan TFSI quattro 200 kW | - |
| 33 | Audi | Yeni Q3 | Q3 Sportback TFSI 110 kW | - |
| 34 | Audi | Yeni Q3 | Q3 Sportback TFSI 110 kW S tronic | - |
| 35 | Audi | Yeni Q3 | Q3 SUV TFSI 110 kW | - |
| 36 | Audi | Yeni Q3 | Q3 SUV TFSI 110 kW S tronic | - |
| 37 | Audi | Yeni Q5 | Q5 Sportback TDI quattro 150 kW S tronic | - |
| 38 | Audi | Yeni Q5 | Q5 Sportback TFSI quattro 150 kW S tronic | - |
| 39 | Audi | Yeni Q5 | Q5 TDI quattro 150 kW S tronic | - |
| 40 | Audi | Yeni Q5 | Q5 TFSI quattro 150 kW S tronic | - |
| 41 | Audi | Yeni Q7 | Q7 SUV TDI quattro 220 kW tiptronic | - |
| 42 | BMW | 320i Sedan | M Sport | - |
| 43 | BMW | 320i Sedan | Sport Line | - |
| 44 | BMW | 420i Coupe | Edition M Sport | - |
| 45 | BMW | 420i Coupe | M Sport | - |
| 46 | BMW | 420i Gran Coupe | Edition M Sport | - |
| 47 | BMW | 420i Gran Coupe | M Sport | - |
| 48 | BMW | 430i xDrive Cabrio | M Sport | - |
| 49 | BMW | M2 | M | - |
| 50 | BMW | M3 Sedan Competition M xDrive | M | - |
| 51 | BMW | M3 Touring M Competition xDrive | M | - |
| 52 | BMW | M3 Touring M xDrive | M | - |
| 53 | BMW | M4 Competition Cabrio M xDrive | M | - |
| 54 | BMW | M4 Competition Coupe M xDrive | M | - |
| 55 | BMW | X1 M35i xDrive | M | - |
| 56 | BMW | X2 M35i xDrive | M | - |
| 57 | Chery | Tiggo 7 | Comfort 4x2 1.6 TGDI 145hp 7DCT | - |
| 58 | Chery | Tiggo 7 | Prestige 4x2 1.6 TGDI 145hp 7DCT | - |
| 59 | Chery | Tiggo 7 | Prestige 4x4 1.6 TGDI 145hp 7DCT | - |
| 60 | Chery | Tiggo 8 | Prestige 1.6 TGDI 145hp 7DCT | - |
| 61 | Citroen | Berlingo | 1.5 BlueHDi 130 HP - 6 İleri Manuel Plus | - |
| 62 | Citroen | Berlingo | 1.5 BlueHDi 130 HP - EAT8 Max | - |
| 63 | Citroen | Berlingo | 1.5 BlueHDi 130 HP - EAT8 Plus | - |
| 64 | Dacia | YENİ JOGGER | Expression Eco-G 120 - 5 koltuklu | - |
| 65 | Dacia | YENİ JOGGER | Expression Eco-G 120 - 7 koltuklu | - |
| 66 | Dacia | YENİ JOGGER | Extreme Eco-G 120 - 5 koltuklu | - |
| 67 | Dacia | YENİ JOGGER | Extreme Eco-G 120 auto - 7 koltuklu | - |
| 68 | Dacia | YENİ JOGGER | Extreme TCe 110 - 7 koltuklu | - |
| 69 | Dacia | YENİ LOGAN | Essential TCe 100 | - |
| 70 | Dacia | YENİ LOGAN | Expression Eco-G 120 auto | - |
| 71 | Dacia | YENİ LOGAN | Journey Eco-G 120 auto | - |
| 72 | Dacia | YENİ SANDERO | Expression TCe 100 | - |
| 73 | Dacia | YENİ SANDERO STEPWAY | Stepway expression Eco-G 120 auto | - |
| 74 | Dacia | YENİ SANDERO STEPWAY | Stepway extreme Eco-G 120 auto | - |
| 75 | DS Automobiles | DS 7 | ÉTOILE BlueHDi 130 Otomatik | - |
| 76 | DS Automobiles | N°4 | Pallas BlueHDi 130 Otomatik | - |
| 77 | Fiat | Egea Sedan | Easy 1.6 Manuel MultiJet 130 HP GSR | - |
| 78 | Fiat | Egea Sedan | Easy 1.6 Otomatik MultiJet 130 HP DCT GSR | - |
| 79 | Fiat | Egea Sedan | Lounge 1.6 Manuel MultiJet 130 HP GSR | - |
| 80 | Fiat | Egea Sedan | Lounge 1.6 Otomatik MultiJet 130 HP DCT GSR | - |
| 81 | Fiat | Egea Sedan | Urban 1.6 Manuel MultiJet 130 HP GSR | - |
| 82 | Fiat | Egea Sedan | Urban 1.6 Otomatik MultiJet 130 HP DCT GSR | - |
| 83 | Ford | Kuga | Active X SUV 1.5L EcoBoost 186PS 8 İleri Otomatik | - |
| 84 | Ford | Kuga | ST-Line X SUV 1.5L EcoBoost 186PS 8 İleri Otomatik | - |
| 85 | Ford | Kuga | Titanium SUV 1.5L EcoBoost 186PS 8 İleri Otomatik | - |
| 86 | Ford | Tourneo Courier Journey | Deluxe Kombi 1.0L EcoBoost 125PS 6 İleri Manuel | - |
| 87 | Ford | Tourneo Courier Journey | Titanium Kombi 1.0L EcoBoost 125PS 7 İleri Otomatik | - |
| 88 | Hyundai | BAYON | 1.0 T-GDI 90 PS DCT Elite (GSR2C & E-Call) | - |
| 89 | Hyundai | BAYON | 1.0 T-GDI 90 PS DCT Jump (GSR2C & E-Call) | - |
| 90 | Hyundai | BAYON | 1.0 T-GDI 90 PS DCT Style (GSR2C & E-Call) | - |
| 91 | Hyundai | BAYON | 1.0 T-GDI 90 PS MT Jump (GSR2C & E-Call) | - |
| 92 | Hyundai | i20 | 1.0 T-GDI 90PS DCT Elite (GSR2C & E-Call) | - |
| 93 | Hyundai | i20 | 1.0 T-GDI 90PS DCT Jump (GSR2C & E-Call) | - |
| 94 | Hyundai | i20 | 1.0 T-GDI 90PS DCT Style (GSR2C & E-Call) | - |
| 95 | Hyundai | i20 | 1.0 T-GDI 90PS MT Jump (GSR2C & E-Call) | - |
| 96 | Hyundai | i30 | 1.6 T-GDI 150 PS DCT Comfort | - |
| 97 | Hyundai | i30 | 1.6 T-GDI 150 PS DCT Prime | - |
| 98 | Hyundai | KONA | 1.6 T-GDI 180 PS DCT Prime | - |
| 99 | Hyundai | TUCSON | 1.6 CRDi 136 PS 4x4 DCT Comfort Sunroof | - |
| 100 | Hyundai | TUCSON | 1.6 T-GDI 180 PS 4x2 DCT Comfort | - |
| 101 | Hyundai | TUCSON | 1.6 T-GDI 180 PS 4x2 DCT Elite | - |
| 102 | Hyundai | TUCSON | 1.6 T-GDI 180 PS 4x2 DCT Prime | - |
| 103 | Hyundai | TUCSON | 1.6 T-GDI 180 PS 4x4 DCT Elite Plus | - |
| 104 | Isuzu | D-MAX | V-Cross 4x4 AT | - |
| 105 | Isuzu | D-MAX | V-Life 4x2 AT | - |
| 106 | Isuzu | D-MAX | V-Life 4x4 AT | - |
| 107 | Jaecoo | JAECOO 7 | Evolve 4x2 | - |
| 108 | Jaecoo | JAECOO 7 | Evolve 4x4 | - |
| 109 | Jaecoo | JAECOO 7 | Revive 4x2 | - |
| 110 | Kia | Picanto | Picanto 1.0L 67 PS AMT Cool 1.0L Benzin | - |
| 111 | Kia | Picanto | Picanto 1.0L 67 PS AMT Feel 1.0L Benzin | - |
| 112 | Kia | Seltos | Seltos 1.6L 180 PS DCT (Otomatik) Cool 1.6L Benzin | - |
| 113 | Kia | Seltos | Seltos 1.6L 180 PS DCT (Otomatik) Elegance 1.6L Benzin | - |
| 114 | Kia | Seltos | Seltos 1.6L 180 PS DCT (Otomatik) X-Line 1.6L Benzin | - |
| 115 | Kia | Sportage | Sportage 1.6L 150 PS DCT (Otomatik) Cool 1.6L Benzin | - |
| 116 | Kia | Sportage | Sportage 1.6L 150 PS DCT (Otomatik) Elegance 1.6L Benzin | - |
| 117 | Kia | Sportage | Sportage 1.6L 150 PS DCT (Otomatik) GT-Line 1.6L Benzin | - |
| 118 | Kia | Sportage | Sportage 1.6L 150 PS DCT (Otomatik) GT-Line Design 1.6L Benzin | - |
| 119 | Kia | Sportage | Sportage 1.6L 150 PS DCT (Otomatik) Live 1.6L Benzin | - |
| 120 | Kia | Sportage | Sportage 1.6L 150 PS DCT (Otomatik) Prestige 1.6L Benzin | - |
| 121 | Kia | Sportage | Sportage 1.6L 150 PS DCT (Otomatik) Vision 1.6L Benzin | - |
| 122 | Kia | Sportage | Sportage 1.6L 180 PS 4X4 DCT (Otomatik) GT-Line 1.6L Benzin | - |
| 123 | Kia | Stonic | Stonic 1.0L 100 PS DCT Cool 1.0L Benzin | - |
| 124 | Kia | Stonic | Stonic 1.0L 100 PS DCT Elegance 1.0L Benzin | - |
| 125 | Kia | Stonic | Stonic 1.0L 100 PS DCT Prestige 1.0L Benzin | - |
| 126 | Mercedes | A-Serisi | A 200 AMG | - |
| 127 | Mercedes | C-Serisi | C 200 4MATIC 140th Year Edition | - |
| 128 | Mercedes | C-Serisi | C 200 4MATIC AMG | - |
| 129 | Mercedes | C-Serisi All-Terrain | C 200 4MATIC All-Terrain | - |
| 130 | Mercedes | CLA | CLA 220 4MATIC AMG | - |
| 131 | Mercedes | CLA Shooting Brake | CLA 220 4MATIC Shooting Brake AMG | - |
| 132 | Mercedes | CLE Cabriolet | CLE 300 4MATIC Cabriolet AMG | - |
| 133 | Mercedes | CLE Coupé | CLE 300 4MATIC Coupé AMG | - |
| 134 | Mercedes | CLE Coupé | Mercedes-AMG CLE 53 4MATIC+ Performance | - |
| 135 | Mercedes | E-Serisi | E 180 AMG | - |
| 136 | Mercedes | E-Serisi | E 180 Exclusive | - |
| 137 | Mercedes | E-Serisi | E 220 d 4MATIC AMG | - |
| 138 | Mercedes | E-Serisi | E 220 d 4MATIC Exclusive | - |
| 139 | Mercedes | G-Serisi | G 450 d Heritage | - |
| 140 | Mercedes | G-Serisi | G 500 Heritage | - |
| 141 | Mercedes | G-Serisi | Mercedes-AMG G 63 Performance | - |
| 142 | Mercedes | GLA | GLA 200 AMG | - |
| 143 | Mercedes | GLB | GLB 220 4MATIC AMG | - |
| 144 | Mercedes | GLC | GLC 180 AMG | - |
| 145 | Mercedes | GLC | GLC 300 d 4MATIC AMG | - |
| 146 | Mercedes | GLC Coupé | GLC 180 Coupé AMG | - |
| 147 | Mercedes | GLC Coupé | Mercedes-AMG GLC 43 4MATIC Coupé Performance | - |
| 148 | Mercedes | GLE | GLE 300 d 4MATIC AMG | - |
| 149 | Mercedes | GLE Coupé | GLE 300 d 4MATIC Coupé AMG | - |
| 150 | Mercedes | GLS | GLS 450 d 4MATIC AMG | - |
| 151 | Mercedes | Mercedes-AMG GT | Mercedes-AMG GT 43 Performance | - |
| 152 | Mercedes | Mercedes-AMG GT | Mercedes-AMG GT 63 4MATIC+ Performance | - |
| 153 | Mercedes | Mercedes-AMG GT | Mercedes-AMG GT 63 PRO 4MATIC+ | - |
| 154 | Mercedes | Mercedes-AMG SL | Mercedes-AMG SL 43 Performance | - |
| 155 | Mercedes | Mercedes-AMG SL | Mercedes-AMG SL 63 4MATIC+ Performance | - |
| 156 | Mercedes | Mercedes-Maybach GLS | Mercedes-Maybach GLS 600 Inspiration+ | - |
| 157 | Mercedes | Mercedes-Maybach S-Serisi | Mercedes-Maybach S 580 Inspiration | - |
| 158 | Mercedes | Mercedes-Maybach SL | Mercedes-Maybach SL 680 Monogram Series | - |
| 159 | Mercedes | S-Serisi | S 450 d 4MATIC L Inspiration | - |
| 160 | Mercedes | S-Serisi | S 500 4MATIC L Inspiration | - |
| 161 | MG | HS | Luxury | - |
| 162 | MG | HS | Luxury Plus | - |
| 163 | MG | HS | Premium | - |
| 164 | MG | MG7 | Excellence | - |
| 165 | MG | MG7 | Excellence Red Edition | - |
| 166 | Mini | Cooper 3 Kapı | Favoured | - |
| 167 | Mini | Cooper 3 Kapı | John Cooper Works | - |
| 168 | Mini | Cooper 3 Kapı | Paul Smith Edition | - |
| 169 | Mini | Cooper 5 Kapı | Favoured | - |
| 170 | Mini | Cooper 5 Kapı | Paul Smith Edition | - |
| 171 | Mini | Cooper S 3 Kapı | Favoured | - |
| 172 | Mini | Cooper S 3 Kapı | Paul Smith Edition | - |
| 173 | Mini | Cooper S Cabrio | Favoured | - |
| 174 | Mini | Cooper S Cabrio | Paul Smith Edition | - |
| 175 | Mini | John Cooper Works | John Cooper Works | - |
| 176 | Mini | John Cooper Works Cabrio | John Cooper Works | - |
| 177 | Mini | John Cooper Works Countryman ALL4 | John Cooper Works | - |
| 178 | Nissan | Juke | 1.0 DIG-T 115PS DCT Platinum | - |
| 179 | Nissan | Juke | 1.0 DIG-T 115PS DCT Platinum Premium | - |
| 180 | Nissan | Juke | 1.0 DIG-T 115PS DCT Tekna Plus | - |
| 181 | Omoda | OMODA 5 | Ultima 4x2 | - |
| 182 | Omoda | OMODA 7 | Neo 4x2 | - |
| 183 | Opel | Combo | 1.5 130 HP Dizel AT8 Edition | - |
| 184 | Opel | Combo | 1.5 130 HP Dizel AT8 Essential | - |
| 185 | Opel | Combo | 1.5 130 HP Dizel AT8 Ultimate | - |
| 186 | Opel | Combo | 1.5 130 HP Dizel MT6 Essential | - |
| 187 | Opel | Corsa | 1.2 100 HP Benzin MT6 Edition | - |
| 188 | Opel | Mokka | 1.2 136 HP Benzin MT6 Edition | - |
| 189 | Opel | Yeni Astra | 1.5 130 HP Dizel AT8 Edition | - |
| 190 | Opel | Yeni Astra | 1.5 130 HP Dizel AT8 GS | - |
| 191 | Opel | Zafira | 2.2 180 HP Dizel AT8 Edition Plus XL | - |
| 192 | Opel | Zafira | 2.2 180 HP Dizel AT8 Ultimate XL | - |
| 193 | Peugeot | EXPERT TRAVELLER | Traveller ALLURE L3 8+1 2.2 BlueHDi 180hp EAT8 €6eBIS | - |
| 194 | Peugeot | RIFTER | Rifter Allure 1.5 BlueHDi 130hp 6MT | - |
| 195 | Peugeot | RIFTER | Rifter Allure 1.5 BlueHDi 130hp EAT8 | - |
| 196 | Peugeot | RIFTER | Rifter GT 1.5 BlueHDi 130hp EAT8 | - |
| 197 | Peugeot | Yeni 308 | Yeni 308 ALLURE 1.5 BlueHDi 130hp EAT8 | - |
| 198 | Peugeot | Yeni 308 | Yeni 308 GT 1.5 BlueHDi 130hp EAT8 | - |
| 199 | Renault | Boreal | evolution Turbo TCe EDC 145 hp | - |
| 200 | Renault | Boreal | iconic Turbo TCe EDC 145 hp | - |
| 201 | Renault | Boreal | techno Turbo TCe EDC 145 hp | - |
| 202 | Renault | Duster | evolution Eco-G 120 hp | - |
| 203 | Renault | Duster | evolution Turbo Tce EDC 145 hp | - |
| 204 | Renault | Duster | techno Turbo Tce EDC 145 hp | - |
| 205 | Renault | Megane Sedan | Icon 1.3 TCe EDC 140 bg | - |
| 206 | Renault | Megane Sedan | Icon 1.5 Blue dCi EDC 115 bg | - |
| 207 | Renault | Megane Sedan | Touch 1.3 TCe 140 bg | - |
| 208 | Renault | Megane Sedan | Touch 1.3 TCe EDC 140 bg | - |
| 209 | Renault | Yeni Clio | esprit alpine TCe EDC 115 hp | - |
| 210 | Renault | Yeni Clio | evolution plus TCe EDC 115 hp | - |
| 211 | Seat | Arona | YENİ ARONA 1.0 TSI 116 PS DSG Style Plus | - |
| 212 | Seat | Ateca | Ateca 1.5 EcoTSI ACT 150 PS DSG Style Plus | - |
| 213 | Seat | Ibiza | YENİ IBIZA 1.0 TSI 116 PS DSG Style Plus | - |
| 214 | Skoda | Fabia | Monte Carlo 1.5 TSI 150 PS DSG | - |
| 215 | Skoda | Fabia | Monte Carlo 130 Edition 1.5 TSI 177 PS DSG | - |
| 216 | Skoda | Fabia | Premium 1.0 TSI 115 PS DSG | - |
| 217 | Skoda | Kamiq | Elite 1.0 TSI 115 PS DSG | - |
| 218 | Skoda | Kamiq | Monte Carlo 1.5 TSI 150 PS DSG | - |
| 219 | Skoda | Kamiq | Premium 1.0 TSI 115 PS DSG | - |
| 220 | Skoda | Kamiq | Premium 1.5 TSI 150 PS DSG | - |
| 221 | Skoda | Karoq | Premium 1.5 TSI 150 PS DSG | - |
| 222 | Skoda | Karoq | Prestige 1.5 TSI 150 PS DSG | - |
| 223 | Skoda | Karoq | Sportline 1.5 TSI 150 PS DSG | - |
| 224 | Skoda | Karoq | Yeni Prestige 1.5 TSI 150 PS DSG | - |
| 225 | Skoda | Kodiaq | Prestige 2.0 TDI SCR 193 PS DSG 4x4 | - |
| 226 | Skoda | Kodiaq | RS 2.0 TSI 265 PS DSG 4x4 | - |
| 227 | Skoda | Kodiaq | Sportline 2.0 TDI SCR 193 PS DSG 4x4 | - |
| 228 | Skoda | Octavia | Combi RS 2.0 TSI 265 PS DSG | - |
| 229 | Skoda | Octavia | RS 2.0 TSI 265 PS DSG | - |
| 230 | Skoda | Scala | Elite 1.0 TSI 115 PS DSG | - |
| 231 | Skoda | Scala | Monte Carlo 1.5 TSI 150 PS DSG | - |
| 232 | Skoda | Scala | Premium 1.0 TSI 115 PS DSG | - |
| 233 | Skoda | Scala | Premium 1.5 TSI 150 PS DSG | - |
| 234 | Skoda | Superb | Combi Laurin & Klement Crystal 2,0 TDI SCR 193 PS DSG 4x4 | - |
| 235 | Skoda | Superb | Combi Laurin & Klement Crystal 2,0 TSI 265 PS DSG 4x4 | - |
| 236 | Skoda | Superb | Laurin & Klement Crystal 2,0 TDI 193 PS DSG 4x4 | - |
| 237 | Skoda | Superb | Laurin & Klement Crystal 2,0 TSI 265 PS DSG 4x4 | - |
| 238 | SsangYong | ACTYON | 4x4 1.5 Otomatik / Benzinli [Panoramik Cam Tavan (Sunroof)] | - |
| 239 | SsangYong | Korando | Platinum 4x2 AT Benzinli | - |
| 240 | SsangYong | Torres | 4x2 1.5 GDI Turbo | - |
| 241 | SsangYong | Yeni Musso Grand | D2.2 4x2 Otomatik | - |
| 242 | Toyota | Corolla | 1.5 Dream Multidrive S | - |
| 243 | Toyota | Corolla | 1.5 Dream X-Pack Multidrive S | - |
| 244 | Toyota | Corolla | 1.5 Flame X-Pack Multidrive S | - |
| 245 | Toyota | Corolla | 1.5 Passion X-Pack Multidrive S | - |
| 246 | Toyota | Corolla | 1.5 Vision Plus Multidrive S | - |
| 247 | Toyota | Proace City | 1.5 D 130 HP Dream A/T | - |
| 248 | Toyota | Proace City | 1.5 D 130 HP Flame X-Pack A/T | - |
| 249 | Toyota | Proace City | 1.5 D 130 HP Passion X-Pack A/T | - |
| 250 | Toyota | Proace Verso | 2.2 D 180 HP Passion A/T | - |
| 251 | Toyota | Proace Verso | 2.2 D 180 HP Passion X-Pack A/T | - |
| 252 | Volkswagen | Golf | 1.5 TSI 116 PS Manuel Impression | - |
| 253 | Volkswagen | Golf GTI | 2.0 TSI 265 PS DSG GTI | - |
| 254 | Volkswagen | Golf R | 2.0 TSI 333 PS 4MOTION DSG R | - |
| 255 | Volkswagen | Passat | 2.0 TDI SCR 193 PS 4MOTION DSG Elegance | - |
| 256 | Volkswagen | Passat | 2.0 TDI SCR 193 PS 4MOTION DSG R-Line | - |
| 257 | Volkswagen | Passat | 2.0 TSI 265 PS 4MOTION DSG R-Line | - |
| 258 | Volkswagen | T-Cross | 1.0 TSI 116 PS DSG Life | - |
| 259 | Volkswagen | T-Cross | 1.0 TSI 116 PS DSG R-Line | - |
| 260 | Volkswagen | T-Cross | 1.0 TSI 116 PS DSG Style | - |
| 261 | Volkswagen | T-Cross | 1.0 TSI 116 PS Manuel Life | - |
| 262 | Volkswagen | Taigo | 1.0 TSI 116 PS DSG Life | - |
| 263 | Volkswagen | Taigo | 1.0 TSI 116 PS DSG R-Line | - |
| 264 | Volkswagen | Taigo | 1.0 TSI 116 PS DSG Style | - |
| 265 | Volkswagen | Taigo | 1.0 TSI 95 PS Manuel Life | - |
| 266 | Volkswagen | Taigo | 1.5 TSI 150 PS DSG R-Line | - |
| 267 | Volkswagen | Taigo | 1.5 TSI 150 PS DSG Style | - |
| 268 | Volkswagen | Tiguan | 2.0 TDI SCR 193 PS 4MOTION DSG Elegance | - |
| 269 | Volkswagen | Tiguan | 2.0 TDI SCR 193 PS 4MOTION DSG R-Line | - |
| 270 | Alfa Romeo | Tonale | TI 1.6 Diesel 130hp DCT | - |
| 271 | Audi | A3 | A3 allstreet | - |
| 272 | Audi | A3 | A3 Sedan | - |
| 273 | Audi | A3 | A3 Sedan TFSI 110 kW Advanced S tronic | - |
| 274 | Audi | A3 | A3 Sportback | - |
| 275 | Audi | A3 | A3 Sportback TFSI 110 kW Advanced S tronic | - |
| 276 | Audi | A5 | A5 Avant | - |
| 277 | Audi | A5 | A5 Sedan | - |
| 278 | Audi | A5 | A5 Sedan TDI quattro 150 kW S tronic | - |
| 279 | Audi | A5 | A5 Sedan TFSI quattro 150 kW S tronic | - |
| 280 | Audi | A6 | A6 Avant | - |
| 281 | Audi | A6 | A6 Sedan | - |
| 282 | Audi | A8 | A8 | - |
| 283 | Audi | A8 | A8 L | - |
| 284 | Audi | Q2 | Q2 | - |
| 285 | Audi | Q3 | Q3 | - |
| 286 | Audi | Q3 | Q3 Sportback | - |
| 287 | Audi | Q7 | Audi Q7 | - |
| 288 | Audi | Q7 | Audi Q7 SUV 45 TFSI quattro 265 hp S line Tiptronic PI | - |
| 289 | Audi | Q8 | Audi Q8 | - |
| 290 | Audi | Q8 | Q8 SUV 45 TFSI quattro 265 hp Tiptronic PI | - |
| 291 | Audi | Yeni A6 | A6 Avant | - |
| 292 | Audi | Yeni A6 | A6 Avant TDI quattro 150 kW S tronic | - |
| 293 | Audi | Yeni A6 | A6 Sedan | - |
| 294 | Audi | Yeni A6 | A6 Sedan TDI 150 kW quattro | - |
| 295 | Audi | Yeni Q3 | Q3 | - |
| 296 | Audi | Yeni Q3 | Q3 Sportback | - |
| 297 | Audi | Yeni Q3 | Q3 Sportback TFSI 110 kW S tronic | - |
| 298 | Audi | Yeni Q3 | Q3 SUV TFSI 110 kW S tronic | - |
| 299 | Audi | Yeni Q5 | Q5 | - |
| 300 | Audi | Yeni Q5 | Q5 Sportback | - |
| 301 | Audi | Yeni Q5 | Q5 Sportback TDI quattro 150 kW S tronic | - |
| 302 | Audi | Yeni Q5 | Q5 Sportback TFSI quattro 150 kW S tronic | - |
| 303 | Audi | Yeni Q5 | Q5 TDI quattro 150 kW S tronic | - |
| 304 | Audi | Yeni Q5 | Q5 TFSI quattro 150 kW S tronic | - |
| 305 | BMW | 3 Touring xDrive | M | - |
| 306 | BMW | 320i Sedan | Sport Line | - |
| 307 | BMW | 330i xDrive Touring | M Sport | - |
| 308 | BMW | 4 Copetition Cabrio xDrive | M | - |
| 309 | BMW | 4 Copetition Coupe xDrive | M | - |
| 310 | BMW | 420i Coupe | M Sport | - |
| 311 | BMW | 420i Gran Coupe | M Sport | - |
| 312 | BMW | 430i xDrive Cabrio | M Sport | - |
| 313 | BMW | 8 Copetition Cabrio xDrive | M | - |
| 314 | BMW | 8 Copetition Coupe xDrive | M | - |
| 315 | BMW | 8 Copetition Gran Coupe xDrive | M | - |
| 316 | BMW | 840i xDrive Cabrio | M Sport | - |
| 317 | BMW | 840i xDrive Coupe | M Sport | - |
| 318 | BMW | 840i xDrive Gran Coupe | M Sport | - |
| 319 | BMW | X1 35i xDrive | M | - |
| 320 | BMW | X2 35i xDrive | M | - |
| 321 | BMW | Yeni 2 | M | - |
| 322 | BMW | Yeni 3 Sedan Copetition xDrive | M | - |
| 323 | BMW | Yeni 3 Touring xDrive | M | - |
| 324 | BMW | Yeni 4 Copetition Cabrio xDrive | M | - |
| 325 | BMW | Yeni 4 Copetition Coupe xDrive | M | - |
| 326 | BMW | Yeni 420i Coupe | M Sport | - |
| 327 | BMW | Yeni 420i Gran Coupe | M Sport | - |
| 328 | BMW | Yeni 430i xDrive Cabrio | M Sport | - |
| 329 | BMW | Z4 sDrive30i | M Sport | - |
| 330 | Chery | 11Tiggo7 | Prestige 4x2 | - |
| 331 | Chery | 11Tiggo7 | Prestige 4x4 | - |
| 332 | Chery | Omoda 5 Pro | Exceptional | - |
| 333 | Chery | Omoda 5 Pro | Intelligent | - |
| 334 | Chery | Tiggo7 Pro Max | Exceptional | - |
| 335 | Chery | Tiggo7 Pro Max | Intelligent | - |
| 336 | Chery | Tiggo8 Pro Max | Exceptional | - |
| 337 | Chery | Tiggo8 Pro Max | Intelligent | - |
| 338 | Cupra | Terramar | 1.5 eTSI (mHEV) 150 PS DSG Impulse | - |
| 339 | Cupra | Terramar | 1.5 eTSI (mHEV) 150 PS DSG Supreme | - |
| 340 | Cupra | Terramar | 1.5 eTSI (mHEV) 150 PS DSG VZ-Line | - |
| 341 | Cupra | Yeni Formentor | 1.5 eHybrid (PHEV) 204 PS DSG Supreme | - |
| 342 | Cupra | Yeni Formentor | 1.5 eTSI (mHEV) 150 PS DSG | - |
| 343 | Cupra | Yeni Formentor | 1.5 eTSI (mHEV) 150 PS DSG Supreme | - |
| 344 | Cupra | Yeni Formentor | 1.5 eTSI (mHEV) 150 PS DSG VZ-Line | - |
| 345 | Cupra | Yeni̇ Formentor | VZ 1.5 eHybrid (PHEV) 272 PS DSG | - |
| 346 | Cupra | Yeni̇ Formentor | VZ 2.0 TSI 333 PS DSG 4Drive | - |
| 347 | Cupra | Yeni̇ Leon | 1.5 eTSI (mHEV) 150 PS DSG | - |
| 348 | Cupra | Yeni̇ Leon | 1.5 eTSI (mHEV) 150 PS DSG Supreme | - |
| 349 | Cupra | Yeni̇ Leon | 1.5 eTSI (mHEV) 150 PS DSG VZ-Line | - |
| 350 | Cupra | Yeni Leon | VZ 2.0 TSI 300 PS DSG | - |
